<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Springfield 10 - Directory of Restaurants, Businesses, Services, and Everything Else You Can Imagine in Springfield, IL</title>
	<link>http://springfield10.cityspur.com</link>
	<description>When You Simply Want the Best that Springfield Has to Offer</description>
	<lastBuildDate>Fri, 10 Feb 2012 08:58:08 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Inland Real Estate Corporation Reports Fourth Quarter and Year 2011 Results</title>
		<description><![CDATA[OAK BROOK, Ill.--(BUSINESS WIRE)--Inland Real Estate Corporation (NYSE: IRC) today announced financial and operational results for the three and twelve months ended December 31, 2011. Key Points Funds From Operations (FFO) per common share was $0.21 and FFO adjusted for impairment of non-depreciable real estate and other non-cash adjustments, net of taxes, per common share was $0.22 for the fourth quarter of 2011, compared to FFO and FFO adjusted per share of $0.21 for the fourth quarter of 2010]]></description>
		<link>http://springfield10.cityspur.com/2012/02/10/inland-real-estate-corporation-reports-fourth-quarter-and-year-2011-results/</link>
			</item>
	<item>
		<title>BZRK The Game for iOS &amp; Android Platforms Invites Players to Experience the Highly Anticipated Interactive Franchise</title>
		<description><![CDATA[CHICAGO--(BUSINESS WIRE)--BZRK The Game to Expand on The Shadow Gang and Newest Michael Grant Thriller]]></description>
		<link>http://springfield10.cityspur.com/2012/02/10/bzrk-the-game-for-ios-android-platforms-invites-players-to-experience-the-highly-anticipated-interactive-franchise/</link>
			</item>
	<item>
		<title>Fitch Affirms and Withdraws Lowe&#8217;s Ratings</title>
		<description><![CDATA[CHICAGO--(BUSINESS WIRE)--Fitch Ratings has affirmed and simultaneously withdrawn its ratings on Lowe's Companies, Inc. (Lowe's), which are as follows: --Long-term Issuer Default Rating (IDR) at 'BBB+'; --Senior unsecured notes at 'BBB+'; --$1.75 billion bank credit facilities at 'BBB+'; --Short-term IDR at 'F2'; --Commercial paper at 'F2'. The Rating Outlook is Stable. The ratings have been withdrawn for business reasons, and Fitch will no longer provide rating coverage of Lowe's. For analytica]]></description>
		<link>http://springfield10.cityspur.com/2012/02/10/fitch-affirms-and-withdraws-lowes-ratings/</link>
			</item>
	<item>
		<title>CDW Announces Fourth Quarter/Full Year 2011 Webcast Conference Call</title>
		<description><![CDATA[VERNON HILLS, Ill.--(BUSINESS WIRE)--CDW Corporation, a leading provider of technology solutions to business, government, education and healthcare, announced that it will host a webcast conference call to discuss its fourth quarter/full year 2011 results on Thursday, February 16, 2012 at 11:00 am ET/10:00 am CT. You are invited to join and view the conference call presentation slides at www.cdw.com/investor. To listen to the live call, please go to the website at least fifteen minutes prior to t]]></description>
		<link>http://springfield10.cityspur.com/2012/02/10/cdw-announces-fourth-quarterfull-year-2011-webcast-conference-call/</link>
			</item>
	<item>
		<title>Fitch Assigns Final Ratings to GS Mortgage Securities Trust 2012-GC6</title>
		<description><![CDATA[CHICAGO--(BUSINESS WIRE)--Fitch Ratings has assigned the following ratings and Outlooks to Goldman Sachs Mortgage Company's GS Mortgage Securities Trust 2012-GC6: --$65,525,000 class A-1 'AAAsf'; Outlook Stable; --$82,190,000 class A-2 'AAAsf'; Outlook Stable; --$570,467,000 class A-3 'AAAsf'; Outlook Stable; --$89,850,000 class A-AB 'AAAsf'; Outlook Stable; --$927,794,000*a class X-A 'AAAsf'; Outlook Stable; --$119,762,000a class A-S 'AAAsf'; Outlook Stable; --$63,489,000a class B 'AA-sf'; Outl]]></description>
		<link>http://springfield10.cityspur.com/2012/02/10/fitch-assigns-final-ratings-to-gs-mortgage-securities-trust-2012-gc6/</link>
			</item>
	<item>
		<title>Lucky Litter LLC Announces Settlement of Litigation</title>
		<description><![CDATA[CHICAGO--(BUSINESS WIRE)--Lucky Litter LLC d/b/a Brilliant Pet™, maker of ScoopFree® self-cleaning litter boxes and cartridges and award-winning FroliCat™ pet toys, announced today that all court actions regarding patent and t]]></description>
		<link>http://springfield10.cityspur.com/2012/02/10/lucky-litter-llc-announces-settlement-of-litigation/</link>
			</item>
	<item>
		<title>BidClerk Makes Major Hire of Former McGraw-Hill Construction and Reed Construction Data Executive</title>
		<description><![CDATA[CHICAGO--(BUSINESS WIRE)--BidClerk Makes Major Hire of Former McGraw-Hill Construction and Reed Construction Data Executive; Craig Fuss Will Serve as Vice President of the Building Products Group]]></description>
		<link>http://springfield10.cityspur.com/2012/02/10/bidclerk-makes-major-hire-of-former-mcgraw-hill-construction-and-reed-construction-data-executive/</link>
			</item>
	<item>
		<title>Former Congressman Paul Findley Trail Ride Reunion Announced</title>
		<description><![CDATA[ On Saturday, June 30, former Congressman Paul Findley will host a reunion of veterans of the Findley Trail Rides. ]]></description>
		<link>http://springfield10.cityspur.com/2012/02/10/former-congressman-paul-findley-trail-ride-reunion-announced/</link>
			</item>
	<item>
		<title>Fitch Affirms Mid-Atlantic Corporate FCU&#8217;s IDR at &#8216;A+&#8217; Following Merger Completion</title>
		<description><![CDATA[CHICAGO--(BUSINESS WIRE)--Fitch Ratings has affirmed the 'A+' long-term Issuer Default Rating (IDR) and 'F1+' short-term IDR of Mid-Atlantic Corporate Federal Credit Union (Mid-Atlantic) following the close of the company's merger with VACORP Federal Credit Union (VACORP). The Rating Outlook is Stable. A complete list of ratings is provided at the end of this release. Fitch's affirmation of the ratings reflects that Mid-Atlantic's IDR is currently at its Support Rating floor. The 'b' Viability r]]></description>
		<link>http://springfield10.cityspur.com/2012/02/09/fitch-affirms-mid-atlantic-corporate-fcus-idr-at-a-following-merger-completion/</link>
			</item>
	<item>
		<title>Fitch Publishes Second Edition of U.S. Retail Credit Insights Newsletter</title>
		<description><![CDATA[CHICAGO--(BUSINESS WIRE)--Fitch Ratings has published the second edition of its 'U.S. Retail Credit Insights' newsletter. The newsletter provides brief company-specific and sector comments, links and summaries to rating actions and detailed industry reports, and Fitch's views on topical issues. To receive future, complimentary issues directly to your email inbox, please complete this brief form: http://forms.fitchratings.com/forms/CFRetailOptin The current issue discusses the following topics: -]]></description>
		<link>http://springfield10.cityspur.com/2012/02/09/fitch-publishes-second-edition-of-u-s-retail-credit-insights-newsletter-2/</link>
			</item>
</channel>
</rss>

